Repair Pricing
| MANUFACTURER | DESCRIPTION | REPAIR PRICE |
|---|---|---|
| 1 SOURCE | 11159-1 | 315.00 |
| 4FRONT | 629-747 | 140.00 |
| 4FRONT | U6008624 REV A | 125.00 |
| 760 | GPD515C-B080 | 2,325.00 |
| A.E.S. | 100-242-202 | 85.00 |
| A.E.S. | 8401 | 117.00 |
| A.P.M. CORP | 2 SECOND TIMER | 85.00 |
| AAC | 28914HO1 | 188.50 |
| AAC | 28915HO1 | 110.50 |
| AAC | 28916 | 85.00 |
| AAEON | PCM-LN02-A10-03-TM02 | 800.00 |
| AAEON | SBC-554V | 1,550.00 |
| AAF | 1328665-1 | 188.50 |
| AAF | U118-1328665-1 | 175.50 |
| AB DICK | 348065 | 135.00 |
| ABACUS | 233A-PS-240 | 318.50 |
| ABB | 006673 | 669.50 |
| ABB | 38SC980004R659 | 285.00 |
| ABB | 3ADT312000R1 | 1,150.00 |
| ABB | 3ADT315100R1012 | 725.00 |
| ABB | 3AUA0000183028-6060110SV | 230.00 |
| ABB | 3HAA3563-ALG/2 | 318.50 |
| ABB | 3HAB-2136-001 | 1,255.00 |
| ABB | 3HAB-2136-1/6 | 448.50 |
| ABB | 3HAB2211-8/1 | 370.50 |
| ABB | 3HAB2213-1/1 | 645.00 |
| ABB | 3HAB2213-1/2 | 645.00 |
| ABB | 3HAB2213-1/3 | 645.00 |
| ABB | 3HAB2220-1 | 490.00 |
| ABB | 3HAB4259-1/11 | 1,905.00 |
| ABB | 3HAB4259-1/8 | 1,905.00 |
| ABB | 3HAB5845-1/2 | 395.00 |
| ABB | 3HAB8101-2/03D | 2,685.00 |
| ABB | 3HAB8101-7/08A | 2,685.00 |
| ABB | 3HAB8101-8/08D | 2,685.00 |
| ABB | 3HAB8101-87 | 2,685.00 |
| ABB | 3HAC 3462-1 | 465.00 |
| ABB | 3HAC020929-006 | 2,700.00 |
| ABB | 3HAC021457-001/04 | 3,459.00 |
| ABB | 3HAC023195-001 | 1,455.00 |
| ABB | 3HAC025918-001/00 | 615.00 |
| ABB | 3HAC026611-001/00 | 3,950.00 |
| ABB | 3HAC028357-001 | 1,480.00 |
| ABB | 3HAC029896-001 | 1,545.00 |
| ABB | 3HAC029924-001/01 | 1,455.00 |
| ABB | 3HAC031851-001 | 1,610.00 |
| ABB | 3HAC044168-001 | 1,225.00 |
| ABB | 3HAC-14265-1 | 855.00 |
| ABB | 3HAC14506-1/09 | 1,905.00 |
| ABB | 3HAC14546-6 | 7,000.00 |
| ABB | 3HAC14546-6/07A | 1,350.00 |
| ABB | 3HAC14546-6/07B | 1,350.00 |
| ABB | 3HAC1462-1 | 690.00 |
| ABB | 3HAC16014-1/08 | 1,455.00 |
| ABB | 3HAC17970-1 | 505.00 |
| ABB | 3HNE00311-1 | 2,685.00 |
| ABB | 3HNE00313-1 | 2,685.00 |
| ABB | 3HNE00314-1 | 2,685.00 |
| ABB | 50XM13DXKD11AAB22905 | 695.00 |
| ABB | 7004200 | 975.00 |
| ABB | ACB330-03U-38A0-4 | 1,600.00 |
| ABB | ACB530-U1-023A-4 | 895.00 |
| ABB | ACB-CP-BA | 140.00 |
| ABB | ACH550-UH-045A-4 | 1,530.00 |
| ABB | ACH550-VDR08A8-4 | 2,185.00 |
| ABB | ACH580-VRD-011A-6+F267+J429 | 1,950.00 |
| ABB | ACS150-03U-01A2-4 | 335.00 |
| ABB | ACS201-1P6-1-00P10 | 461.50 |
| ABB | ACS201-1P6-3-00-10 | 585.00 |
| ABB | ACS201-2P1-1-00-10 | 552.50 |
| ABB | ACS201-2P1-1-00P10 | 552.50 |
| ABB | ACS310-03U-13A8-4 | 395.00 |
| ABB | ACS310-03U-34A1-4 | 555.00 |
| ABB | ACS-310-03U-48A4-A | 975.00 |
| ABB | ACS310-03U-48A4-A | 670.00 |
| ABB | ACS311-1P6-1 | 370.50 |
| ABB | ACS311-2P1-1 | 604.50 |
| ABB | ACS320-03U-05A6-4+J400-+N7558+X1558 | 500.00 |
| ABB | ACS355-03U-02A4-4 | 275.00 |
| ABB | ACS355-03U-05A-4 | 550.00 |
| ABB | ACS355-03U-31A0-4 | 670.00 |
| ABB | ACS500-DISPLAY | 110.50 |
| ABB | ACS501-020-4-00P2 | 1,950.00 |
| ABB | ACS550-01-015A-4 | 795.00 |
| ABB | ACS550-U1-031A-4 | 985.00 |
| ABB | ACS550U1-031A-4 | 985.00 |
| ABB | ACS550U1-038A-4 | 1,085.00 |
| ABB | ACS550-U1-072A-4 | 1,925.00 |
| ABB | ACS550U1-072A-4 | 1,925.00 |
| ABB | ACS550U1-097A-4 | 2,570.00 |
| ABB | ACS550U1-157A4 | 4,250.00 |
| ABB | ACS601-0020-4 | 1,650.00 |
| ABB | ACS800-U1-0011-5+901 | 895.00 |
| ABB | ACS800-U1-0040-5+P901 | 2,250.00 |
| ABB | ACS800-U1-0100-5+P901 | 3,550.00 |
| ABB | ACX550-U0-015A-4 | 1,150.00 |
| ABB | AE50-30 | 150.00 |
| ABB | AF580-30 | 1,450.00 |
| ABB | APMXB03 | 1,255.00 |
| ABB | APTBE-03 | 1,575.00 |
| ABB | B75C | 150.00 |
| ABB | C100/0200/STD | 318.50 |
| ABB | C1900/0423 | 655.00 |
| ABB | C201A3000IV | 318.50 |
| ABB | CDP312 | 240.50 |
| ABB | D-1T0026 | 975.00 |
| ABB | D-1T10028 | 975.00 |
| ABB | DRIVE | 0.00 |
| ABB | DSQC-210 | 650.00 |
| ABB | DSQC-224 | 234.00 |
| ABB | DSQC228 | 422.50 |
| ABB | DSQC236B | 643.50 |
| ABB | DSQC-236C | 595.00 |
| ABB | DSQC236G | 1,280.50 |
| ABB | DSQC-236P | 1,280.50 |
| ABB | DSQC236T | 1,280.50 |
| ABB | DSQC335 | 1,450.00 |
| ABB | DSQC350 | 295.00 |
| ABB | DSQC361 | 3,350.00 |
| ABB | DSQC539 | 850.00 |
| ABB | DSQC639 | 1,950.00 |
| ABB | DSQC661 | 1,255.00 |
| ABB | DSQC662 | 385.00 |
| ABB | E-31712 | 1,140.00 |
| ABB | E-32215 | 1,255.00 |
| ABB | F008 | 422.50 |
| ABB | G006 | 643.50 |
| ABB | G01000 | 535.00 |
| ABB | GLBI625 | 785.00 |
| ABB | GNT0104500R12 | 405.00 |
| ABB | GS1.1 | 448.50 |
| ABB | GS1.2 | 488.50 |
| ABB | GTR0212 | 214.50 |
| ABB | IOE-05 | 500.50 |
| ABB | IRB2000-4488 | 669.50 |
| ABB | LLC825F25P | 85.00 |
| ABB | MFE4ER140311 | 1,095.00 |
| ABB | PAD645WGLI625 | 785.00 |
| ABB | PAD645WGLIB625 | 785.00 |
| ABB | PM5301 | 422.50 |
| ABB | PSS60/105-500F | 465.00 |
| ABB | PYROMAT 636 | 225.00 |
| ABB | ROBOT PENDANT | 1,255.00 |
| ABB | RVQ | 474.50 |
| ABB | RVR | 475.00 |
| ABB | SNAT-7070 | 365.00 |
| ABB | SNAZ-7050L | 950.00 |
| ABB | SNAZ-759B | 650.00 |
| ABB | T10C7133232X117 | 605.00 |
| ABB | Track Pendant | 1,100.00 |
| ABB | UGTMEM-06LBB41 | 1,650.00 |
| ABB | V008 | 838.50 |
| ABB | V01202A09 | 708.50 |
| ABB | V032 | 1,285.50 |
| ABB | YPQ-202A | 1,098.50 |
| ABB | YT213001-BC/1 | 415.00 |
| ABB KENT-TAYLOR | RES | 117.00 |
| ABBEON CAL | AB74 | 85.00 |
| ABSCHALT | 42013731 | 110.50 |
| ABSOLUT-ENCODER | 377STI | 513.50 |
| ABSOPULSE | OLC76-Q3463 | 185.00 |
| AC TECH | M1105SB | 675.00 |
| AC TECH | M1250B | 280.00 |
| AC TECH | M14150BK | 745.00 |
| AC TECH | M1420B | 175.00 |
| AC TECH | M1475B | 685.00 |
| AC TECH | SF405 | 145.00 |
| AC TECH | SF410 | 410.00 |
| AC TECH | SF415 | 475.00 |
| AC TECH | SF420 | 525.00 |
| AC TECH | SF4250 | 590.00 |
| AC TECH | SF430 | 700.00 |
| AC TECH | SF450 | 1,040.00 |
| AC TECH | SM005S | 415.00 |
| AC TECHNOLOGY | M1410B | 390.00 |
| AC TECHNOLOGY | M1430C | 265.00 |
| ACCO BRISTOL | 20925 | 125.00 |
| ACCO BRISTOL | 2711-10A-100 | 365.00 |
| ACCO BRISTOL | 2752-20A-221 | 745.00 |
| ACCU MARK | OGTC-53428 | 97.50 |
| ACCU POWER | 536R | 110.00 |
| ACCU-CODER | 220C OC S195A | 123.50 |
| ACCU-CODER | 725I-R-D1 | 135.00 |
| ACCU-CODER | 725I-S-H-2500-K-HV-1 | 135.00 |
| ACCU-CODER | 755A-1A-H-1000-R-HV-1 | 123.50 |
| ACCU-COUNT | 70758-D1 | 123.50 |
| ACCU-COUNT DAC | 70758-01 | 160.00 |
| ACCU-FEED | 600-A | 169.00 |
| ACCU-FEED | 600-B | 169.00 |
| ACCU-FEED | 700-B | 275.00 |
| ACCU-FEED | 800-B | 275.00 |
| ACCU-PRESS | ETS100 | 855.00 |
| ACCUPRINT | ECONOJET | 344.50 |
| ACCURATE METER | MB-51P | 481.00 |
| ACCURITE | ABSOLUTE ZERO II | 350.00 |
| ACCUTECH | AI-2000 | 245.00 |
| ACCUTEK | AUC007G | 540.00 |
| ACCU-TEMP | ATC-12-1A | 123.50 |
| ACCU-TEMP | ATC-3A | 85.00 |
| ACCUTEX | AUC006D | 760.00 |
| ACCUTEX | AUC007F | 540.00 |
| ACCUTEX | AVR | 340.00 |
| ACCUTEX | EDM 501 | 297.50 |
| ACCUWEB | 4X14U-4530-01 | 2,270.00 |
| ACDC | 15N1-5-1-2 | 260.00 |
| ACDC | 24N2.4 | 260.00 |
| ACDC | 24N4.8 | 227.50 |
| ACDC | 251 | 150.00 |
| ACDC | 5N10-107 | 305.50 |
| ACDC | 5N10-1-C | 260.00 |
| ACDC | 5N3-1 | 260.00 |
| ACDC | JF101B-5000-0000 | 487.50 |
| ACDC | JF10B-5000-0000 | 227.50 |
| ACDC | JF36N24P | 299.00 |
| ACDC | JP5N60 | 283.14 |
| ACDC | RM084B-2332-0000 | 182.00 |
| ACDC | RM123B-2440-0065 | 182.00 |
| ACDC | RM224B-2339-0067 | 390.00 |
| ACDC | RMV224A-2449-0064 | 260.00 |
| ACDC | RMV224B-2339-0000 | 235.00 |
| ACDC | RMV224B-2339-0067 | 235.00 |
| ACDC | RMV224B-2449-0000 | 260.00 |
| ACDC | RMY224B-2339-0000 | 235.00 |
| ACDC | RQ304 | 325.00 |
| ACDC | RS24N13-185 | 110.50 |
| ACDC | TR202-1-2 | 279.50 |
| ACE | 10001663 | 90.00 |
| ACE | 10001664 | 214.50 |
| ACE | 10001665 | 405.00 |
| ACE | 10001811 | 330.00 |
| ACE | 10002082 | 150.00 |
| ACE | 10002083 | 85.00 |
| ACE | 10002240 | 795.00 |
| ACE | 566X02310 | 795.00 |
| ACE | 566X02680 | 795.00 |
| ACE POWER | S.P.S. | 385.00 |
| ACER | 7134T | 162.50 |
| ACER | Grinder Control | 149.50 |
| ACI | 02-6880 | 435.50 |
| ACI | BTC -101 | 159.00 |
| ACI | W-94V-09744 | 85.00 |
| ACKER-GOULD | 571 | 162.50 |
| ACME | 25A1-9400002-A | 188.50 |
| ACME | 500B24H | 200.00 |
| ACME | 500B24HA | 200.00 |
| ACME | SPWS-2436 | 105.00 |
| ACME | SPWS-2448 | 105.00 |
| ACME ELECTRIC | EIA-413 | 85.00 |
| ACME ELECTRIC | HF-75143 | 650.00 |
| ACOPIAN | 12E20A | 145.00 |
| ACOPIAN | 12E70 | 257.40 |
| ACOPIAN | A24H1500 | 163.80 |
| ACOPIAN | A24MT550 | 195.00 |
| ACOPIAN | B12FT100 | 245.00 |
| ACOPIAN | C4765 | 188.50 |
| ACOPIAN | U24Y100 | 145.00 |
| ACOPIAN | VA24MT550 | 195.00 |
| ACOPIAN | YO15MX300 | 405.00 |
| ACOPOS | 8B0P0220HW00.000-E | 1,420.00 |
| ACOPOS | 8BVI0055HWD0.000-E | 1,205.00 |
| ACOPOS | 8BVI0110HWD0-000-E | 2,655.00 |
| ACOPOS | 8BVI1650HCS0.00-1 | 5,835.00 |
| ACOPOS | 8BVP0880HC00.004-1 | 2,950.00 |
| ACOPOS | 8V1016.00-2 | 1,195.00 |
| ACOPOS | 8V1090.00-1 | 1,925.00 |
| ACOPOS | 8V1320.00-2 | 1,850.00 |
| ACRISON | 050-1 | 325.00 |
| ACRISON | 060 | 425.50 |
| ACRISON | 105-2-178 | 259.35 |
| ACRISON | 115-0847 | 149.50 |
| ACRISON | 115-1341 | 348.50 |
| ACRISON | ACR-100-BTG-R | 259.35 |
| ACRISON | ACR-300/620S | 318.50 |
| ACRISON | M-4-289 | 110.50 |
| ACRISON | MD-2-101 | 149.50 |
| ACRISON | MD-2-1060 | 90.00 |
| ACRISON | MD-2-238 | 240.50 |
| ACRISON | MD-2-572 | 149.50 |
| ACRISON | MD-2-90 | 279.50 |
| ACRISON | SBC2000-CM | 348.50 |
| ACROMAG | 1018-228F | 345.00 |
| ACROMAG | 1018-323E | 425.00 |
| ACROMAG | 1018-339A | 383.50 |
| ACROMAG | 1018-473A | 485.00 |
| ACROMAG | 1101-B | 383.50 |
| ACROMAG | 1101-C | 2,804.00 |
| ACROMAG | 161T-MH-ISG-TV-1 | 175.50 |
| ACROMAG | 161T-MH-ISG-TV-1-C | 175.50 |
| ACROMAG | 1703-FQ-U | 172.58 |
| ACROMAG | 373-D-1 | 94.25 |
| ACROMAG | AVME9320 | 485.00 |
| ACROTRON | A6425A | 188.50 |
| ACROTRON | A6425A/KEYPAD | 124.00 |
| ACROTRON | A6425C | 188.50 |
| ACS | 601.86861.00 | 400.00 |
| ACS | IB2 | 122.50 |
| ACS 2000 | 39115563 | 110.50 |
| ACT | BP-F8 | 110.50 |
| ACTECH | M1210C | 175.00 |
| ACTION INSTRUMENTS | 1001-2007 | 143.00 |
| ACTION INSTRUMENTS | 1001-6070 | 143.00 |
| ACTION INSTRUMENTS | 11 RTD | 85.00 |
| ACTION INSTRUMENTS | 2033-3026T | 117.00 |
| ACTION INSTRUMENTS | 4051-225 | 117.00 |
| ACTION INSTRUMENTS | 4300-1106 | 130.00 |
| ACTION INSTRUMENTS | 4300-173 | 188.50 |
| ACTION INSTRUMENTS | 4380-0000 | 390.00 |
| ACTION INSTRUMENTS | 4440-104 | 130.00 |
| ACTION INSTRUMENTS | 4551-172S | 130.00 |
| ACTION INSTRUMENTS | 6050-218S | 130.00 |
| ACTION INSTRUMENTS | AICP-10PAK | 370.50 |
| ACTION INSTRUMENTS | AIOI-8300 | 3,100.50 |
| ACTION INSTRUMENTS | C154-0131 | 325.00 |
| ACTION INSTRUMENTS | T703-2000 | 175.50 |
| ACTION INSTRUMENTS | V504-8224 | 162.50 |
| ACTION PAK | 4130-103 | 188.50 |
| ACTION PAK | 4570-251 | 201.50 |
| ACTRONIC | 4911953 | 370.50 |
| ACUREX | 43020-011 | 780.00 |
| ACU-RITE | 2003214 | 750.00 |
| ACU-RITE | 2003611 | 595.00 |
| ACU-RITE | 387575202-A-DOM | 318.50 |
| ACU-RITE | 387595-000 | 292.50 |
| ACU-RITE | 38-82-13-400 | 125.00 |
| ACU-RITE | 619035-02 | 850.00 |
| ACU-RITE | FBW3590 | 162.50 |
| ACU-RITE | MILLVISION | 765.00 |
| ACU-RITE | Operator Station | 486.00 |
| ACU-RITE | Qwik Count | 422.50 |
| ACUTRON | CD0048-L | 125.00 |
| ACUTRON | KS-5040-1101 | 125.00 |
| ACUTRON II CONTROL | CD0048-D | 125.00 |
| ADAMS MFG. | AP-24 | 85.00 |
| ADDCO | MISC | 117.00 |
| ADDS | 1010 | 240.50 |
| ADEK | L3BD8320I | 1,650.00 |
| ADEK | P1000 | 1,650.00 |
| ADEMCO | LYNX-R | 85.00 |
| ADEPT | 10332-31000 | 1,195.00 |
| ADEPT | 90400-60010 | 682.50 |
| ADEPT | 90402-40013/XY-HRS | 3,150.00 |
| ADEPT | E043XAPA1-001 | 682.50 |
| ADEPT | EXA1A10A00BAD-03 | 985.00 |
| ADEPT | EXA1A30A00BAB-03 | 985.00 |
| ADEPT TECHNOLOGY | 10315-00940 | 227.50 |
| ADEPT TECHNOLOGY | 133 | 890.50 |
| ADEPT TECHNOLOGY | 20310-54010 | 214.50 |
| ADEPT TECHNOLOGY | 90402-30013/XY-HRS | 85.00 |
| ADEPT TECHNOLOGY | MANUAL CONTROL III OPERAT | 890.50 |
| ADIGE | A20 | 214.50 |
| ADL | 500-005-008 | 85.00 |
| ADLINK | CPS-H325/24 | 265.50 |
| ADMET INC | PRECISE DIGITAL CONTROL | 0.00 |
| ADPI | SC-33L | 513.50 |
| ADPI | SC-34L | 214.50 |
| ADTECH POWER | B5D10 | 285.00 |
| ADTECH POWER | CS2404-783 | 357.50 |
| ADTECH POWER | CS2405-800 | 253.50 |
| ADTECH POWER | MSCT-02 | 240.50 |
| ADVANCE | 13NS70002801/OW | 474.50 |
| ADVANCE | HCSP-3 | 292.50 |
| ADVANCE | MODEL 110 | 344.50 |
| ADVANCE | P350/092 | 344.50 |
| ADVANCE | SXT50/15 | 162.50 |
| ADVANCE CONTROLS | 116240 | 125.00 |
| ADVANCE POWER | EXT90/12 | 117.00 |
| ADVANCE RESEARCH | 110 UNIMATE | 265.00 |
| ADVANCED | BE25A20ACE | 513.50 |
| ADVANCED CHARGING TECHNOLOGIES | P36-1000-R25 | 626.50 |
| ADVANCED CONTROLS | 116242 | 310.00 |
| ADVANCED DRIVE | TM5-015I-1P | 545.00 |
| ADVANCED ENERGY | 3152417-216P | 905.00 |
| ADVANCED ENERGY | 3155031-022 | 2,455.00 |
| ADVANCED ENERGY | 3155038-004 | 1,455.00 |
| ADVANCED ENERGY | 3155038-011A | 1,455.00 |
| ADVANCED ENERGY | 3157600-003 | 1,875.00 |
| ADVANCED INSTRUMENTS | 600-0126 | 135.00 |
| ADVANCED MICRO | IPLC-1-1R/A | 495.00 |
| ADVANCED MICRO CONTROLS | DC25F-B1NPRGMDS | 195.00 |
| ADVANCED MOTION | AMP-0014 | 310.00 |
| ADVANCED MOTION | AMP-0015 | 310.00 |
| ADVANCED MOTION | B25A20ACN-RR4 | 643.50 |
| ADVANCED MOTION | B25A20ACQ | 495.00 |
| ADVANCED MOTION | BE25A20ACG | 513.50 |
| ADVANCED MOTION | BX25A20ACDRR1 | 625.00 |
| ADVANCED MOTION | CBE25ACB | 85.00 |
| ADVANCED MOTION | SAL-0010 | 565.50 |
| ADVANCED MOTION CONTROLS | 16A20ACT-INV | 670.00 |
| ADVANCED MOTION CONTROLS | B148726 | 85.00 |
| ADVANCED MOTION CONTROLS | B25A20ACP-RR4 | 495.00 |
| ADVANCED MOTION CONTROLS | BRUSHLESS SERVO AMPLIFIER | 995.50 |
| ADVANCED MOTION CONTROLS | C30AAC1B | 325.00 |
| ADVANCED MOTION CONTROLS | SX25A20 | 235.00 |
| ADVANCED POLY-PACKAGING | T-1000 IOP | 365.00 |
| ADVANTAGE | 111000 | 253.50 |
| ADVANTAGE | 213500 | 175.00 |
| ADVANTAGE | 213700 | 143.00 |
| ADVANTAGE | 213750 | 255.00 |
| ADVANTAGE | 214400 | 265.00 |
| ADVANTAGE | 214500 | 540.00 |
| ADVANTAGE | 230000 | 350.00 |
| ADVANTAGE | 230100 | 350.00 |
| ADVANTAGE | 23100 SERIES | 162.50 |
| ADVANTAGE | 231200 | 485.00 |
| ADVANTAGE | 232100 | 344.50 |
| ADVANTAGE | 233000 | 169.00 |
| ADVANTAGE | 234200 | 214.50 |
| ADVANTAGE | 234300 | 188.50 |
| ADVANTAGE | 234700 | 220.00 |
| ADVANTAGE | 236400 | 156.00 |
| ADVANTAGE | 237400 | 350.00 |
| ADVANTAGE | 237600 | 350.00 |
| ADVANTAGE | 239100 | 350.00 |
| ADVANTAGE | 239125 | 350.00 |
| ADVANTAGE | 239200 | 350.00 |
| ADVANTAGE | 239300 | 540.00 |
| ADVANTAGE | 239332 | 409.00 |
| ADVANTAGE | 239364 | 409.50 |
| ADVANTAGE | 239400 | 590.00 |
| ADVANTAGE | 239500 | 410.00 |
| ADVANTAGE | 241300 | 385.50 |
| ADVANTAGE | 241500 | 253.50 |
| ADVANTAGE | 244100 | 110.50 |
| ADVANTAGE | 244300 | 162.50 |
| ADVANTAGE | 250 DISPLAY PANEL | 117.00 |
| ADVANTAGE | 250600 | 155.50 |
| ADVANTAGE | 250900 | 265.00 |
| ADVANTAGE | 251100 | 265.00 |
| ADVANTAGE | 276000 | 765.00 |
| ADVANTAGE | 276000 OVERLAY | 85.00 |
| ADVANTAGE | 276003 | 875.00 |
| ADVANTAGE | 276400 | 480.00 |
| ADVANTAGE | 3002 | 117.00 |
| ADVANTAGE | 3004-A | 227.50 |
| ADVANTAGE | 3006 | 117.00 |
| ADVANTAGE | 3014 | 149.50 |
| ADVANTAGE | 3018 | 292.50 |
| ADVANTAGE | 3024 | 195.00 |
| ADVANTAGE | 3024-A | 195.00 |
| ADVANTAGE | 3025 | 253.50 |
| ADVANTAGE | 3026 | 260.00 |
| ADVANTAGE | 3027 | 227.50 |
| ADVANTAGE | 3031 | 85.00 |
| ADVANTAGE | 3034 | 85.00 |
| ADVANTAGE | 3036 | 130.00 |
| ADVANTAGE | 3040 | 195.00 |
| ADVANTAGE | 3046C | 162.50 |
| ADVANTAGE | 3046E | 162.50 |
| ADVANTAGE | 3062A | 136.50 |
| ADVANTAGE | 493084 | 305.50 |
| ADVANTAGE | 493085102690 | 149.50 |
| ADVANTAGE | 493141 | 162.50 |
| ADVANTAGE | 710D | 130.00 |
| ADVANTAGE | 766200 | 225.00 |
| ADVANTAGE | 810D | 136.50 |
| ADVANTAGE | M1D-15W | 3,250.00 |
| ADVANTAGE | S-9254JC1X | 795.00 |
| ADVANTAGE | SENTRA SK-LE | 409.50 |
| ADVANTAGE | SK-1035LE-21C1 | 409.50 |
| ADVANTAGE | SK1035LEZ-21D1 | 409.50 |
| ADVANTAGE | SK-1075T | 565.00 |
| ADVANTAGE | SK-1075VE-4101 | 885.00 |
| ADVANTAGE | SK-1080-41C1 | 885.00 |
| ADVANTAGE | SK-1080ZHE-41D1 | 885.00 |
| ADVANTAGE | T-1000 | 240.50 |
| ADVANTAGE | T-5000 ADV | 253.50 |
| ADVANTAGE | TDM-925-41D12 | 960.00 |
| ADVANTAGE | TEMP-TEK | 143.00 |
| ADVANTAGE | TEMPTENDER 250 | 117.00 |
| ADVANTAGE | TRUE TEMP | 705.00 |
| ADVANTAGE ELECTRONICS | 234000 | 175.00 |
| ADVANTAGE ELECTRONICS | 239250 NISSUI | 550.00 |
| ADVANTAGE ELECTRONICS | 239325 | 409.00 |
| ADVANTAGE ELECTRONICS | 250300 | 409.00 |
| ADVANTAGE ELECTRONICS | 3-531-4573A | 365.00 |
| ADVANTAGE ELECTRONICS | 493186 | 97.50 |
| ADVANTAGE ELECTRONICS | 930719 | 685.00 |
| ADVANTAGE ELECTRONICS | MCD-2000 | 650.00 |
| ADVANTECH | 9692674302E | 705.00 |
| ADVANTECH | FPM-3150G-XCE | 485.00 |
| ADVANTECH | FPM-3150TVE | 550.00 |
| ADVANTECH | FPM-3150TVE-T | 550.00 |
| ADVANTECH | FPM3150TVE-T | 550.00 |
| ADVANTECH | MBPC-641 | 525.00 |
| ADVANTECH | PCA-6010 | 175.00 |
| ADVANTECH | PCA-6134P | 365.00 |
| ADVANTECH | PCA-6743F | 405.00 |
| ADVANTECH | PCL-722 | 305.00 |
| ADVANTECH | PPC-102T | 895.00 |
| ADVANTECH | PPC-105T | 895.00 |
| ADVANTECH | PPC-120T-EW-RT | 895.00 |
| ADVANTECH | PPC-128T | 1,090.00 |
| ADVANTECH | PPC-150T | 1,090.00 |
| ADVANTECH | PPC-S153T | 175.00 |
| ADVANTECH | TPC-1251T-E3AE | 895.00 |
| ADVANTECH | TPC-1260T | 895.00 |
| ADVANTECH | TPC-1260TE | 895.00 |
| ADVANTECH | TPC-1261H-A1 | 895.00 |
| ADVANTECH | TPC-1261H-A1E | 895.00 |
| ADVANTECH | TPC-1560T | 950.00 |
| ADVANTECH | TPC-1570H-A1E | 950.00 |
| ADVANTECH | TPC-60SN-E1 | 595.00 |
| AEC | 14657 | 176.80 |
| AEC | 21469 | 100.00 |
| AEC | 477247 | 455.00 |
| AEC | 477248 | 455.00 |
| AEC | 477459 | 162.50 |
| AEC | 477718 | 650.00 |
| AEC | 477847 | 162.50 |
| AEC | 479412 | 208.00 |
| AEC | 501449 | 195.00 |
| AEC | 501499 | 195.00 |
| AEC | 503058 | 150.00 |
| AEC | 503389 | 780.00 |
| AEC | 503390 | 357.50 |
| AEC | 508437 | 175.50 |
| AEC | 509155 | 357.50 |
| AEC | 530217 | 162.50 |
| AEC | 530442 | 409.50 |
| AEC | 531398 | 474.50 |
| AEC | 531800 | 390.00 |
| AEC | 532442 | 422.50 |
| AEC | 601.00523 | 195.00 |
| AEC | 700770 | 513.50 |
| AEC | 804128 | 214.50 |
| AEC | 804545 | 123.50 |
| AEC | A0508315 | 422.50 |
| AEC | A0530855 | 630.50 |
| AEC | A0532199 | 214.50 |
| AEC | A0535007 | 450.00 |
| AEC | A0535011 | 450.00 |
| AEC | A0535024 | 221.00 |
| AEC | A0535025 | 221.00 |
| AEC | A0536807 | 150.00 |
| AEC | A0536808 | 223.30 |
| AEC | A0536814 | 350.00 |
| AEC | A0539104 | 165.00 |
| AEC | A0539361 | 175.00 |
| AEC | A0539362 | 162.50 |
| AEC | A0539363 | 123.50 |
| AEC | A0539380 | 344.50 |
| AEC | A0539394 | 140.00 |
| AEC | A0540143 | 97.50 |
| AEC | A0541568 | 214.50 |
| AEC | A0541578 | 275.00 |
| AEC | A0542127 | 91.00 |
| AEC | A0542143 | 91.00 |
| AEC | A05441578 | 375.00 |
| AEC | A0548228 | 535.00 |
| AEC | A0560971 | 135.00 |
| AEC | A0576808 | 165.00 |
| AEC | A0804128 | 422.50 |
| AEC | A0804545 | 123.50 |
| AEC | A0805427 | 448.50 |
| AEC | ADVANCED CONTROLLER | 210.00 |
| AEC | AE-SB-900 | 825.00 |
| AEC | AE-ST-950T | 825.00 |
| AEC | AEV-101-F3SV | 885.50 |
| AEC | AEV-201-E3SV | 885.50 |
| AEC | AEV-201-F3SL | 885.50 |
| AEC | AST-1200T | 265.00 |
| AEC | AT2-E-AEC | 250.00 |
| AEC | AUTO LOADER | 136.50 |
| AEC | AUTO LOADER SERIES ONE | 155.00 |
| AEC | AVT16U18N4 | 123.50 |
| AEC | AX12114-22 | 245.00 |
| AEC | AX-S-AEC-320 | 325.00 |
| AEC | AX-VSS-AEC-320 | 145.00 |
| AEC | HYDRECLAIM | 850.00 |
| AEC | II-1600 | 85.00 |
| AEC | MPXT | 409.50 |
| AEC | NPR-D6270A | 123.50 |
| AEC | OPTIMUM | 448.50 |
| AEC | R100-195 | 370.50 |
| AEC | ROBOT PENDANT | 265.00 |
| AEC | TC120 | 2,200.00 |
| AEC | TCU075 | 2,200.00 |
| AEC | TCU100 | 2,100.00 |
| AEC | TCU300 | 2,200.00 |
| AEC | TCU500 | 2,200.00 |
| AEC | XL-II-550 | 270.00 |
| AEC | XL-II-650 | 270.00 |
| AEG | 0175-OPA | 552.50 |
| AEG | 110-0144 | 631.80 |
